Communications Engineering
Graduation Requirements:
- 
	Complete the whole curriculum of the program; 
- 
	Complete a thesis and defend it successfully in front of a Committee (Defence result above 5.5 points over 10 points); 
- 
	Complete foreign language proficiency for graduation (detailed information at here). 
Program structure in research-oriented:
| Course code | Course title | Credit | Theory | Practice Experiment Discussion | 
| A. Compulsory general courses | 10 | 
 | 
 | |
| SH700010 | Philosophy | 3 | 3 | 0 | 
| IN700000 | Research Methodology | 2 | 2 | 0 | 
| FL700020 | Foreign Language | 5 | 5 | 0 | 
| B. Elective general courses | 2 | 
 | 
 | |
| BA701030 | Project Management | 2 | 2 | 0 | 
| BA701240 | Innovation and Entrepreneurship | 3 | 3 | 0 | 
| EE701190 | Analysis and Management of Industrial Projects | 3 | 3 | 0 | 
| BA701060 | Leadership & Team Management | 3 | 3 | 0 | 
| C. Compulsory specialized courses | 12 | 
 | 
 | |
| EE702010 | Advanced Wireless Communications | 3 | 3 | 0 | 
| EE702020 | Wireless Networks | 3 | 3 | 0 | 
| EE702030 | Statistical Signal Processing | 3 | 3 | 0 | 
| EE702990 | Master’s Thesis Proposal | 3 | 0 | 3 | 
| D. Elective specialized courses (select at least 03 Advanced Topics equivalent to 09 credits) | 21 | 
 | 
 | |
| EE702040 | Optical Communication Systems and Networks | 3 | 3 | 0 | 
| EE702050 | Broadband Communication Networks | 3 | 3 | 0 | 
| EE702060 | Quantum Communications | 3 | 3 | 0 | 
| EE702070 | Probability and Random Variables | 3 | 3 | 0 | 
| EE702080 | Analog Integrated Circuit Design | 3 | 3 | 0 | 
| EE702090 | Coding and Information Theory | 3 | 3 | 0 | 
| EE702290 | Microwave Circuits Design: Theory and Techniques | 3 | 3 | 0 | 
| EE702110 | Advanced Antenna Theory and Design | 3 | 3 | 0 | 
| EE702120 | Optimization for Communication System | 3 | 3 | 0 | 
| EE702300 | Machine Learning and Applications | 3 | 3 | 0 | 
| EE702280 | Digital Image Processing | 3 | 3 | 0 | 
| EE702150 | Advanced Digital Signal Processing | 3 | 3 | 0 | 
| EE702160 | Wireless Sensor Network | 3 | 3 | 0 | 
| EE702170 | Advanced RF Integrated Circuit Design | 3 | 3 | 0 | 
| EE702180 | Advanced Digital Communications | 3 | 3 | 0 | 
| EE702190 | Advanced Radar Systems | 3 | 3 | 0 | 
| EE703050 | Microcontroller and Embedded Systems | 3 | 3 | 0 | 
| EE703210 | Advanced Digital Design with HDL | 3 | 3 | 0 | 
| EE702240 | IoT Architecture and Protocols | 3 | 3 | 0 | 
| EE702250 | Advanced VLSI Design | 3 | 3 | 0 | 
| EE702260 | Deep Learning Applications for Communications | 3 | 3 | 0 | 
| EE702270 | Cloud Computing | 3 | 3 | 0 | 
| MS701230 | Stochastic processes | 3 | 3 | 0 | 
| MS701330 | Coding Theory | 3 | 3 | 0 | 
| IT701210 | Spoken Language Processing | 3 | 3 | 0 | 
| IT701110 | Introduction to Cryptography | 3 | 3 | 0 | 
| EE702200 | Advanced Topics in Networking | 3 | 3 | 0 | 
| EE702210 | Advanced Topics in Communications | 3 | 3 | 0 | 
| EE702220 | Advanced Topics in Signal Processing | 3 | 3 | 0 | 
| EE702230 | Advanced Topics in Optics | 3 | 3 | 0 | 
| E. Graduation | 
 | 15 | 
 | 
 | 
| EE702000 | Master's Thesis | 15 | 0 | 15 | 
| Total | 
 | 60 | 
 | 
 | 
Note: 1 credit = 15 theory periods or exercises
= 30 periods of presentation, discussion or practice

