Sociology
Graduation Requirements:
- 
	Complete the whole curriculum of the program; 
- 
	Complete a thesis and defend it successfully in front of a Committee (Defence result above 5.5 points over 10 points) 
- 
	Complete foreign language proficiency for graduation (detailed information at here). 
Program structure in research-oriented:
| Course code | Course title | Credit | Theory | Practice Experiment Discussion | 
| A. General courses | 9 | 
 | 
 | |
| FL700020 | Foreign Language | 5 | 5 | 0 | 
| SH700020 | Philosophy | 4 | 4 | 0 | 
| B. Specialized courses | 36 | 
 | 
 | |
| B1. Compulsory courses | 20 | 
 | 
 | |
| SH701020 | Sociological Theory | 2 | 1 | 1 | 
| SH701030 | Advanced Quantitative Data Processing & Analysis | 3 | 2 | 1 | 
| SH701040 | Advanced Qualitative Data Processing & Analysis | 3 | 2 | 1 | 
| SH701990 | Thesis Proposal | 3 | 1 | 2 | 
| SH701830 | Seminar on Graduate Sociological Research Methods | 3 | 2 | 1 | 
| SH701840 | Seminar on Designing & Evaluation Project of Social Development | 3 | 2 | 1 | 
| SH701800 | Seminar on Communication for Social Change | 3 | 2 | 1 | 
| B2. Elective courses | 16 | 
 | 
 | |
| SH701010 | Seminar on Gender and Society | 2 | 1 | 1 | 
| SH701070 | Seminar on Scientific Writing in Social Science | 2 | 1 | 1 | 
| SH701080 | Seminar on Social Capital | 2 | 1 | 1 | 
| SH701090 | Seminar on Tourism: Culture, Society and Environment | 2 | 1 | 1 | 
| SH701100 | Seminar on Social Stratification, Social Inequality and Social Mobility | 2 | 1 | 1 | 
| SH701110 | Seminar on Global Transformations | 2 | 1 | 1 | 
| SH701120 | Seminar on Sociological Analysis Social Problems | 2 | 1 | 1 | 
| SH701130 | Seminar on Migration and Social Integration – A Global Perspective | 2 | 1 | 1 | 
| SH701150 | Advanced Statistics in Social Sciences | 2 | 1 | 1 | 
| SH701810 | Seminar on Communications, New Media and Society | 2 | 1 | 1 | 
| SH701820 | Seminar on Advanced Digital Sociology | 2 | 1 | 1 | 
| C. Graduation | 
 | 15 | 
 | 
 | 
| SH701000 | Master’s Thesis | 15 | 0 | 15 | 
| Total | 
 | 60 | 
 | 
 | 
Program structure in practice-oriented:
| Course code | Course title | Credit | Theory | Practice Experiment Discussion | 
| A. General courses | 9 | 
 | 
 | |
| FL700020 | Foreign language | 5 | 5 | 0 | 
| SH700020 | Philosophy | 4 | 4 | 0 | 
| B. Specialized courses | 36 | 
 | 
 | |
| B1. Compulsory courses | 10 | 
 | 
 | |
| SH701060 | Graduate Sociological Research Methods | 2 | 1 | 1 | 
| SH701020 | Sociological Theory | 2 | 1 | 1 | 
| SH701030 | Advanced Quantitative Data Processing & Analysis | 3 | 2 | 1 | 
| SH701040 | Advanced Qualitative Data Processing & Analysis | 3 | 2 | 1 | 
| B2. Elective courses | 26 | 
 | 
 | |
| SH701010 | Seminar on Gender and Society | 2 | 1 | 1 | 
| SH701070 | Seminar on Scientific Writing in Social Science | 2 | 1 | 1 | 
| SH701080 | Seminar on Social Capital | 2 | 1 | 1 | 
| SH701090 | Seminar on Tourism: Culture, Society and Environment | 2 | 1 | 1 | 
| SH701100 | Seminar on Social Stratification, Social Inequality and Social Mobility | 2 | 1 | 1 | 
| SH701110 | Seminar on Global Transformations | 2 | 1 | 1 | 
| SH701120 | Seminar on Sociological Analysis Social Problems | 2 | 1 | 1 | 
| SH701130 | Seminar on Migration and Social Integration – A Global Perspective | 2 | 1 | 1 | 
| SH701840 | Seminar on Designing & Evaluation Project of Social Development | 3 | 2 | 1 | 
| SH701150 | Advanced Statistics in Social Sciences | 2 | 1 | 1 | 
| SH701800 | Seminar on Communication for Social Change | 3 | 2 | 1 | 
| SH701810 | Seminar on Communications, New Media and Society | 2 | 1 | 1 | 
| SH701820 | Seminar on Advanced Digital Sociology | 2 | 1 | 1 | 
| C. Internship/Practice | 6 | 
 | 
 | |
| SH701710 | Practice 1 | 3 | 0 | 3 | 
| SH701720 | Practice 2 | 3 | 0 | 3 | 
| D. Tốt nghiệp | 9 | 
 | 
 | |
| SH701980 | Master's Project | 9 | 0 | 9 | 
| Total | 
 | 60 | 
 | 
 | 
Note: 1 credit = 15 theory periods or exercises
= 30 periods of presentation, discussion or practice

